组织机构查询
公共参数
请求地址:https://jl.eqianx.com/kfpt/organization.shtml
请求方式:POST
请求参数
| 名称 | 类型 | 必填项 | 示例值 | 描述 |
|---|---|---|---|---|
| partnerid | string | 是 | 869436e3f52245ccba6636bea605d7ec | 开发者Id |
| partnerkey | string | 是 | d3878650cce040b4ab3d95a9df172fc9 | 开发者Key |
| updatetime | string | 2020-01-01 23:59:59 | 请求时间 格式:yyyy-MM-dd HH:mm:ss,不为空时,系统查询更新时间大于等于该时间的数据;为空时,系统查询全部数据。 |
|
| page | string | 0 | 页号 大于等于0的整数,默认为0(表示第一页),每页返回10条数据 |
响应参数
| 名称 | 类型 | 必填项 | 示例值 | 描述 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | int | 200 | 响应状态 200:正常 200以外:异常 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| message | string | 异常信息 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| obj | object | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
请求示例
partnerid=869436e3f52245ccba6636bea605d7ec&partnerkey=d3878650cce040b4ab3d95a9df172fc9&updatetime=2020-01-01 23:59:59&page=0
响应示例
{
"status":200,
"message":"",
"obj":[{
"organization_id":"7278076a7c44449297105b30b2d9fd1a",
"createtime":"2024-07-26 10:53:44",
"updatetime":"2024-12-14 11:39:19",
"organization_code":"TEST",
"code":"TEST",
"organization_full_name":"测试企业",
"organization_name":"测试企业",
"organization_short_name":"测试企业",
"parent_id":"1"
}]
}