标准物质查询
公共参数
请求地址:https://jl.eqianx.com/kfpt/material.shtml
请求方式:POST
请求参数
| 名称 | 类型 | 必填项 | 示例值 | 描述 |
|---|---|---|---|---|
| partnerid | string | 是 | 869436e3f52245ccba6636bea605d7ec | 开发者Id |
| partnerkey | string | 是 | d3878650cce040b4ab3d95a9df172fc9 | 开发者Key |
| updatetime | string | 2020-01-01 23:59:59 | 请求时间 格式:yyyy-MM-dd HH:mm:ss,不为空时,系统查询更新时间大于等于该时间的数据;为空时,系统查询全部数据。 |
|
| page | string | 0 | 页号 大于等于0的整数,默认为0(表示第一页),每页返回10条数据 |
响应参数
| 名称 | 类型 | 必填项 | 示例值 | 描述 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | int | 200 | 响应状态 200:正常 200以外:异常 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| message | string | 异常信息 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| obj | object | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
请求示例
partnerid=869436e3f52245ccba6636bea605d7ec&partnerkey=d3878650cce040b4ab3d95a9df172fc9&updatetime=2020-01-01 23:59:59&page=0
响应示例
{
"status":200,
"message":"",
"obj":[{
"material_id":"1",
"createtime":"2024-07-25 22:45:52",
"updatetime":"2024-07-28 11:58:05",
"material_name":"水中锂离子溶液标准物质",
"material_code":"A0001",
"laboratory_id":"ee12e4774fe1401b8bf503735f37ffe4",
"laboratory_name":"力学室",
"childlist":[{
"child_id":"00771ea73bf54334abb7111af32eed80",
"sample_code":"YP00001",
"factory_number":"BW2017-1000-W-50",
"criterion_value":"<p><i>K</i>=0.1</p>",
"uncertainty":"<p><i>U</i>=0.2</p>",
"material_id":"1",
"cer_end_date":"2025-07-09 00:00:00",
"verification_unit":"国定计量院",
"state":0
}]
}]
}